Callie Cool Acceptance
Race 1 at Quirindi
Date: Thu 26th Dec, 2024
Hcp (C1), 1100m
Class 1, Apprentices Can Claim, Handicap, $12,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | December Sky | 2 | Shae Wilkes | 60.5 | 8% | 0% | 55 |
2 | Chidiac | 7 | Ms M Weir | 60 | 100% | 0% | 58 |
3 | Nipper Bee | 6 | 60 | 33% | 0% | 54 | |
4 | Divine Feminine | 5 | Nick Palmer | 58.5 | 33% | 33% | 55 |
5 | Callie Cool | 3 | Shannen Llewellyn | 55.5 | 8% | 8% | 49 |
6 | Belle Sonnet | 8 | 55 | 13% | 13% | 47 | |
7 | Exceed To Ambition | 4 | Leeshelle Small | 55 | 5% | 10% | 44 |
8 | Dawntillarvi | 1 | M Heagney | 55 | 3% | 13% | 40 |
1 DECEMBER SKY
Trainer: Jay Hopkins Jockey: Shae Wilkes Weight: 60.5kg Barrier: 2
Record: 13-1-2-0 Prizemoney: $37,755.00
8-10 | 1.84.4L , Scone, 2024-09-27 1300M, Heavy , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Donovan Yeo, Bar: 4 , 59.5kg, 1:19.75 , , Settled-6 800-6 400-9 |
6-10 | Sh Nk4.4L , Canberra, 2024-10-11 1300M, Good , Race 7, Hcp (C1), $22,000.00 ($330.00), Jockey: H Van Der Hoven, Bar: 6 , 60kg, 1:17.16 , , Settled-9 800-9 400-7 |
8-10 | 3/46.9L , Goulburn, 2024-11-18 1600M, Heavy , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: A B Collett, Bar: 5 , 60.5kg, 1:38.15 , , Settled- 800- 400- |
6-6 | Hf Nk11.5L , Newcastle, 2024-11-02 1600M, Soft , Race 8, Hcp (C1), $42,000.00 ($1,150.00), Jockey: A Gibbons, Bar: 4 , 56kg, 1:37.64 , , Settled- 800- 400- |
2-6 | 1.50.2L , Warwick Farm, 2024-11-08 1200M, Soft , Race 1, Barrier Trl, (), Jockey: A Adkins, Bar: 2 , 0kg, 1:15.13 , Barrier Trial , , Settled- 800- 400- |
2 CHIDIAC
Trainer: B F Cavanough Jockey: Ms M Weir Weight: 60kg Barrier: 7
Record: 2-2-0-0 Prizemoney: $20,350.00
1-7 | 1L , Tamworth, 2024-11-27 950M, Good , Race 2, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 2 , 0kg, 0:57.02 , Barrier Trial , , Settled- 800- 400- |
1-12 | 2.8L , Quirindi, 2024-12-10 1200M, Good , Race 6, Mdn, $27,000.00 ($13,950.00), Jockey: Cobi Vitler, Bar: 7 , 55.5kg, 1:08.91 , , Settled-5 800-5 400-3 |
6-6 | Lg hd6.1L , Scone, 2024-11-13 900M, Soft , Race 11, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 1 , 0kg, 0:53.63 , Barrier Trial , , Settled- 800- 400- |
3 NIPPER BEE
Trainer: Wayne Brown Jockey: TBA Weight: 60kg Barrier: 6
Record: 3-1-1-0 Prizemoney: $14,450.00
6-6 | 3.335L , Scone, 2022-10-13 900M, Soft , Race 20, Barrier Trl, (), Jockey: G Buckley, Bar: 6 , 0kg, 0:54.35 , Barrier Trial , , Settled- 800- 400- |
9-10 | 210L , Tamworth, 2024-04-08 1000M, Soft , Race 1, Barrier Trl, (), Jockey: J Woodhouse, Bar: 6 , 0kg, 0:58.56 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1/20.8L , Armidale, 2024-05-28 1100M, Soft , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Siena Grima, Bar: 4 , 56kg, 1:06.75 , , Settled-3 800-3 400-4 |
10-12 | Lg hd9.3L , Dubbo, 2024-06-19 1200M, Soft , Race 3, 3yo+ Mdn Hcp, $35,000.00 ($1,000.00), Jockey: Jack Baker, Bar: 12 , 57kg, 1:10.97 , , Settled-9 800-9 400-11 |
1-8 | 1L , Inverell, 2024-11-23 1200M, Soft , Race 2, Mdn Plate, $16,000.00 ($8,150.00), Jockey: M Heagney, Bar: 3 , 59kg, 1:10.56 , , Settled-4 800-4 400-4 |
4 DIVINE FEMININE
Trainer: Cody Morgan Jockey: Nick Palmer Weight: 58.5kg Barrier: 5
Record: 3-1-0-1 Prizemoney: $16,500.00
5-5 | Hf Hd4.9L , Armidale, 2023-10-09 1000M, Good , Race 1, (Barrier Trial), (), Jockey: Ms M Weir, Bar: 3 , 0kg, 1:01.57 , Barrier Trial , , Settled- 800- 400- |
7-11 | 3/46.39L , Moree, 2023-11-03 950M, Soft , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: B Looker, Bar: 7 , 55.5kg, 0:54.66 , , Settled-11 800-11 400-10 |
5-5 | 16.6L , Tamworth, 2023-12-13 900M, Good , Race 2, (Barrier Trial), (), Jockey: E J Farr, Bar: 5 , 0kg, 0:56.46 , Barrier Trial , , Settled- 800- 400- |
6-6 | Nk8L , Tamworth, 2024-11-27 950M, Good , Race 9, Barrier Trl, (), Jockey: Bronte Simpson, Bar: 3 , 0kg, 0:56.27 , Barrier Trial , , Settled- 800- 400- |
1-7 | 2.3L , Quirindi, 2024-12-10 1000M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Clayton Gallagher, Bar: 2 , 57kg, 0:56.97 , , Settled-4 800-4 400-3 |
5 CALLIE COOL
Trainer: J A Sylvester Jockey: Shannen Llewellyn Weight: 55.5kg Barrier: 3
Record: 13-1-1-1 Prizemoney: $27,775.00
1-9 | Sh NkL , Gunnedah, 2024-07-01 1000M, Soft , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: Mitch Stapleford, Bar: 4 , 54kg, 0:59.23 , , Settled-1 800-1 400-1 |
4-8 | 3/43.1L , Bong Bong, 2024-11-22 1000M, Good , Race 2, Hcp (C2), $10,150.00 ($550.00), Jockey: Mr R Blewitt, Bar: 3 , 64.5kg, 1:00.40 , , Settled- 800- 400- |
5-6 | Sh1/2Hd7.1L , Scone, 2024-10-30 1100M, Soft , Race 1, Barrier Trl, (), Jockey: Anna Roper, Bar: 1 , 0kg, 1:05.30 , Barrier Trial , , Settled- 800- 400- |
7-8 | 3/44.3L , Gunnedah, 2024-12-07 1000M, Good , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 6 , 55kg, 0:56.98 , , Settled-5 800-5 400-6 |
2-5 | Lg hd1L , Scone, 2024-11-13 1100M, Soft , Race 2, Barrier Trl, (), Jockey: Ms M Weir, Bar: 7 , 0kg, 1:06.24 , Barrier Trial , , Settled- 800- 400- |
6 BELLE SONNET
Trainer: Sally Torrens Jockey: TBA Weight: 55kg Barrier: 8
Record: 8-1-0-1 Prizemoney: $15,090.00
6-8 | 16.4L , Murtoa, 2023-10-07 1100M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 1 , 56kg, 1:05.33 , , Settled-7 800-7 400-8 |
8-11 | 1/24.7L , Ararat, 2024-02-29 1100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 10 , 57kg, 1:04.70 , , Settled-9 800-9 400-8 |
3-9 | 1.32.8L , Gunnedah, 2024-05-06 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Braith Nock, Bar: 6 , 57kg, 0:58.14 , , Settled-9 800-9 400-9 |
10-11 | Hf Nk6.5L , Moree, 2024-06-04 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Jack Baker, Bar: 9 , 54kg, 1:11.11 , , Settled-8 800-8 400-8 |
1-8 | 3/4L , Walgett, 2024-06-15 1400M, , Race 4, Mdn, $12,000.00 ($6,400.00), Jockey: Jack Baker, Bar: 8 , 54kg, 1:26.47 , , Settled- 800- 400- |
7 EXCEED TO AMBITION
Trainer: Ridge Wilson Jockey: Leeshelle Small Weight: 55kg Barrier: 4
Record: 21-1-2-2 Prizemoney: $41,875.00
9-11 | 15.9L , Goondiwindi, 2024-11-30 1000M, Soft , Race 3, (Bm50), $10,000.00 (), Jockey: Bella Youngberry, Bar: 11 , 57kg, 1:00.44 , , Settled- 800- 400- |
7-9 | Hf Nk3.8L , Moree, 2024-12-14 950M, Good , Race 4, Plate (C2), $16,000.00 ($375.00), Jockey: Ms G Mc Donnell, Bar: 4 , 55kg, 0:52.60 , , Settled-6 800-6 400-6 |
6-12 | Sh Nk1.9L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: Tahlia Fenlon, Bar: 2 , 56kg, 1:00.73 , , Settled-4 800-4 400-5 |
7-9 | Sh1/2Hd4.9L , Armidale, 2024-10-26 1100M, Soft , Race 3, F&M (Bm50), $16,000.00 ($375.00), Jockey: Ella Drew, Bar: 8 , 56kg, 1:04.10 , , Settled-1 800-1 400-2 |
7-9 | Lg Nk4.3L , Tamworth, 2024-11-05 1000M, Good , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: P Graham, Bar: 7 , 57kg, 0:56.98 , , Settled- 800- 400- |
8 DAWNTILLARVI
Trainer: P R Atkins Jockey: M Heagney Weight: 55kg Barrier: 1
Record: 32-1-4-4 Prizemoney: $50,790.00
8-8 | 1.36.7L , Quirindi, 2024-12-10 1200M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Ms K Adams, Bar: 6 , 55kg, 1:10.02 , , Settled-1 800-1 400-1 |
11-12 | 38.1L , Tuncurry, 2024-08-24 1005M, Heavy , Race 5, (Bm50), $16,000.00 (), Jockey: J Kehoe, Bar: 11 , 55.5kg, 1:00.63 , , Settled-9 800-9 400-8 |
11-14 | Hf Nk8.9L , Muswellbrook, 2024-09-10 1000M, Good , Race 7, Hcp (C1), $27,000.00 (), Jockey: Ms K Adams, Bar: 13 , 55kg, 0:56.75 , , Settled-13 800-13 400-13 |
7-12 | Sh Nk3.3L , Mudgee, 2024-10-26 1100M, Good , Race 2, (Bm50), $12,000.00 ($375.00), Jockey: K Dunbar, Bar: 1 , 55kg, 1:06.92 , , Settled- 800- 400- |
6-8 | Nk7.3L , Quirindi, 2024-11-14 1200M, Good , Race 3, Hcp (C1), $27,000.00 ($600.00), Jockey: Jack Baker, Bar: 3 , 53kg, 1:09.23 , , Settled-5 800-5 400-1 |
Hours
Monday - Friday
08:30am - 17:30pm
Phone
Address
12 Mountain View Place Kitchener,
New South Wales Australia 2325