Thirteen Red Acceptance
Race 4 at Quirindi
Date: Thu 26th Dec, 2024
Mdn Plate, 1600m
Maiden, Apprentices Can Claim, Set Weight, $12,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cassie's Lad | 2 | Shae Wilkes | 59 | 7% | 14% |
2 | Everyready Bunny | 6 | M Heagney | 59 | 0% | 40% |
3 | Thirteen Red | 4 | Shannen Llewellyn | 59 | 0% | 0% |
4 | Zougo Boss | 1 | 59 | 0% | 20% | |
5 | Diamond Ransom | 3 | Hannah Johnston | 57 | 0% | 0% |
6 | Meadowsweet | 5 | Nick Palmer | 55.5 | 0% | 0% |
1 CASSIE'S LAD
Trainer: Jay Hopkins Jockey: Shae Wilkes Weight: 59kg Barrier: 2
Record: 14-1-0-2 Prizemoney: $26,525.00
4-13 | 12.8L , Muswellbrook, 2024-11-29 1750M, Soft , Race 6, Mdn, $27,000.00 ($1,300.00), Jockey: William Stanley, Bar: 1 , 57kg, 1:49.34 , , Settled-1 800-1 400-1 |
3-11 | 1.51.6L , Newcastle, 2024-12-14 1600M, Good , Race 3, Mdn, $45,000.00 ($4,000.00), Jockey: William Stanley, Bar: 5 , 55kg, 1:39.62 , , Settled-3 800-3 400-2 |
6-9 | Hf Hd5.1L , Tuncurry, 2024-12-09 2100M, Soft , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: William Stanley, Bar: 5 , 55kg, 2:13.02 , , Settled-2 800-2 400-2 |
3-6 | 24.3L , Taree, 2024-11-17 1600M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: William Stanley, Bar: 1 , 59kg, 1:38.66 , , Settled-2 800-3 400-3 |
4-9 | 1/25.4L , Kempsey, 2024-11-08 1450M, Good , Race 6, Super Mdn Plate, $50,000.00 ($3,275.00), Jockey: William Stanley, Bar: 8 , 59kg, 1:27.30 , , Settled-3 800-3 400-4 |
2 EVERYREADY BUNNY
Trainer: P R Atkins Jockey: M Heagney Weight: 59kg Barrier: 6
Record: 20-0-0-8 Prizemoney: $17,400.00
3-9 | 13.5L , Kempsey, 2024-03-16 1900M, Soft , Race 2, (Bm50), $16,000.00 ($1,425.00), Jockey: Ms K Adams, Bar: 4 , 56kg, 1:57.98 , , Settled- 800- 400- |
5-8 | 4.89.1L , Quirindi, 2024-12-10 1450M, Good , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: Cobi Vitler, Bar: 7 , 57.5kg, 1:29.38 , , Settled-5 800-5 400-3 |
3-12 | 12.3L , Taree, 2024-03-26 1600M, Heavy , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Cobi Vitler, Bar: 11 , 57kg, 1:39.88 , , Settled-11 800-11 400-12 |
3-7 | Hf Nk0.7L , Kempsey, 2024-11-30 1450M, Soft , Race 3, Mdn, $16,000.00 ($1,425.00), Jockey: R Spokes, Bar: 5 , 56kg, 1:29.41 , , Settled-4 800-3 400-4 |
3-8 | 2.83.0L , Tamworth, 2024-11-05 1400M, Good , Race 3, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Jack Baker, Bar: 3 , 57kg, 1:24.11 , , Settled- 800- 400- |
3 THIRTEEN RED
Trainer: J A Sylvester Jockey: Shannen Llewellyn Weight: 59kg Barrier: 4
Record: 9-0-1-0 Prizemoney: $8,025.00
9-14 | Sh Hd8L , Gunnedah, 2024-12-07 1300M, Good , Race 4, Mdn Plate, $30,000.00 ($725.00), Jockey: R Downey, Bar: 1 , 59kg, 1:15.63 , , Settled-11 800-11 400-10 |
7-10 | 1.810.9L , Muswellbrook, 2024-06-17 1450M, Soft , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 3 , 59kg, 1:30.84 , , Settled-10 800-10 400-9 |
4-9 | Lg Nk2.8L , Moree, 2024-06-04 1400M, Soft , Race 2, Mdn, $30,000.00 ($1,475.00), Jockey: J Pracey-Holmes, Bar: 5 , 56.5kg, 1:24.64 , , Settled-6 800-6 400-6 |
4-5 | 58.9L , Tamworth, 2024-05-29 950M, Soft , Race 8, Barrier Trl, (), Jockey: D Northey, Bar: 7 , 0kg, 0:52.77 , Barrier Trial , , Settled- 800- 400- |
4-5 | 3/42.6L , Muswellbrook, 2024-05-15 1000M, Heavy , Race 23, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 5 , 0kg, 1:02.07 , Barrier Trial , , Settled- 800- 400- |
4 ZOUGO BOSS
Trainer: Wayne Brown Jockey: TBA Weight: 59kg Barrier: 1
Record: 5-0-0-1 Prizemoney: $6,200.00
5-12 | 26.1L , Ipswich, 2024-10-18 1350M, Good , Race 4, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 8 , 58.5kg, 1:20.40 , , Settled- 800- 400- |
3-13 | Sh Hd1.4L , Ipswich, 2024-10-03 1350M, Soft , Race 1, 3yo+ Mdn, $30,000.00 ($2,800.00), Jockey: Ryan Maloney, Bar: 9 , 59kg, 1:21.79 , , Settled-6 800-6 400-6 |
5-11 | 14L , Doomben, 2024-09-11 1110M, Good , Race 1, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Ms N Beriman, Bar: 8 , 58.5kg, 1:04.32 , , Settled- 800- 400- |
5-12 | 2.34.5L , Eagle Farm, 2024-11-05 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Angela Jones, Bar: 6 , 58.5kg, 1:34.55 , , Settled-5 800-6 400-5 |
4-6 | 11.9L , Doomben, 2024-08-27 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Emily Lang, Bar: 2 , 0kg, 1:00.53 , Barrier Trial , , Settled- 800- 400- |
5 DIAMOND RANSOM
Trainer: Neil Jones Jockey: Hannah Johnston Weight: 57kg Barrier: 3
Record: 6-0-0-0 Prizemoney: $4,075.00
8-11 | 1.36.1L , Quirindi, 2024-10-28 1450M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Cobi Vitler, Bar: 8 , 54kg, 1:27.91 , , Settled-7 800-7 400-7 |
6-10 | 2.311.9L , Quirindi, 2024-07-15 1450M, Heavy , Race 2, Mdn Plate, $30,000.00 ($800.00), Jockey: Julia Presits, Bar: 6 , 55.5kg, 1:36.01 , , Settled-1 800-1 400-2 |
9-9 | DH13.6L , Moree, 2024-09-01 1400M, Good , Race 1, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Cobi Vitler, Bar: 1 , 55.5kg, 1:23.53 , , Settled-8 800-8 400-9 |
9-9 | 28.6L , Quirindi, 2024-11-14 1450M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 8 , 57kg, 1:27.69 , , Settled-8 800-9 400-8 |
7-8 | 3.813.4L , Inverell, 2024-11-23 1600M, Soft , Race 3, Plate (C1), $16,000.00 ($375.00), Jockey: Shayleigh Ingelse, Bar: 8 , 53.5kg, 1:33.79 , , Settled-8 800-8 400-8 |
6 MEADOWSWEET
Trainer: B F Cavanough Jockey: Nick Palmer Weight: 55.5kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $1,400.00
4-8 | Hd11.9L , Moree, 2024-12-14 1300M, Good , Race 1, Mdn Plate, $16,000.00 ($775.00), Jockey: Nick Palmer, Bar: 5 , 54kg, 1:14.91 , , Settled-5 800-5 400-6 |
7-8 | 1.311L , Racing.Com Park Syn, 2024-06-25 1000M, Synthetic , Race 3, Barrier Trl, (), Jockey: Ms L J Meech, Bar: 3 , 0kg, 0:58.99 , Barrier Trial , , Settled- 800- 400- |
8-8 | 3/413.1L , Scone, 2024-11-13 1100M, Soft , Race 4, Barrier Trl, (), Jockey: Braith Nock, Bar: 4 , 0kg, 1:06.43 , Barrier Trial , , Settled- 800- 400- |
Hours
Monday - Friday
08:30am - 17:30pm
Phone
Address
12 Mountain View Place Kitchener,
New South Wales Australia 2325