Clan D'Oro Acceptance
Race 2 at Gilgandra
Date: Sat 28th Dec, 2024
Railway Hotel Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, Handicap, $16,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Miss Piera | 3 | Kody Nestor | 58 | 0% | 0% |
2 | Sly Witness | 8 | J Pracey-Holmes | 58 | 0% | 25% |
3 | Johnny Boz | 9 | Shannen Llewellyn | 57.5 | 0% | 0% |
4 | Clan D'oro | 6 | Clayton Gallagher | 57 | 0% | 23% |
5 | Cobocco | 2 | Shayleigh Ingelse | 55.5 | 0% | 20% |
6 | First Night | 11 | Zoe Hunt | 55.5 | 0% | 0% |
7 | Flamingo Moon | 7 | Leeshelle Small | 55.5 | 0% | 0% |
8 | Juliet Bravo | 10 | A Banks | 55.5 | 0% | 8% |
9 | Luskin Vain | 12 | Jordan Quince | 55.5 | 0% | 5% |
10 | Mega Mischief | 5 | Dylan Stanley | 55.5 | 0% | 0% |
11 | Rubilicious | 1 | M Heagney | 55.5 | 0% | 9% |
12 | William's Smile | 4 | Billy Cray | 55.5 | 0% | 6% |
1 MISS PIERA
Trainer: C Lundholm Jockey: Kody Nestor Weight: 58kg Barrier: 3
Record: 6-0-1-0 Prizemoney: $15,000.00
5-10 | 12.9L , Goulburn, 2024-12-20 1000M, Good , Race 4, Mdn, $27,000.00 ($825.00), Jockey: Jean Van Overmeire, Bar: 4 , 57kg, 0:58.82 , , Settled-4 800-4 400-5 |
4-9 | 3/41.2L , Rosehill Gardens, 2024-11-04 900M, Good , Race 12, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 3 , 0kg, 0:55.03 , Barrier Trial , , Settled- 800- 400- |
2-7 | 2.30.3L , Rosehill Gardens, 2024-11-14 900M, Soft , Race 6, Barrier Trl, (), Jockey: A Adkins, Bar: 8 , 0kg, 0:54.71 , Barrier Trial , , Settled- 800- 400- |
7-7 | 3.511.1L , Wyong, 2024-06-13 1100M, Soft , Race 5, 2,3yo Mdn, $42,000.00 ($1,050.00), Jockey: Mitchell Bell, Bar: 7 , 55.5kg, 1:05.05 , , Settled-5 800-5 400-3 |
6-8 | 1.84.7L , Newcastle, 2024-11-27 900M, Good , Race 3, 3yo+ Mdn, $42,000.00 ($1,150.00), Jockey: Olivia Chambers, Bar: 3 , 53.5kg, 0:51.02 , , Settled-8 800-8 400-7 |
2 SLY WITNESS
Trainer: Kieren Hazelton Jockey: J Pracey-Holmes Weight: 58kg Barrier: 8
Record: 4-0-0-1 Prizemoney: $2,675.00
9-9 | Nk18.8L , Warren, 2024-12-13 1000M, Good , Race 5, Mdn, $16,000.00 ($375.00), Jockey: Wendy Peel, Bar: 2 , 57.5kg, 0:57.47 , , Settled-9 800-9 400-9 |
5-7 | Hf Nk5.7L , Dubbo, 2024-12-21 860M, Good , Race 1, Barrier Trl, (), Jockey: Ellen Hennessy, Bar: 6 , 0kg, 0:50.13 , Barrier Trial , , Settled- 800- 400- |
3-4 | 2.85.1L , Mudgee, 2023-10-28 1100M, Good , Race 1, Mdn, $12,000.00 ($1,000.00), Jockey: James Rogers, Bar: 4 , 59kg, 1:06.59 , , Settled- 800- 400- |
4-5 | 310.7L , Dubbo, 2024-12-03 860M, Soft , Race 1, Barrier Trl, (), Jockey: A Banks, Bar: 3 , 0kg, 0:50.20 , Barrier Trial , , Settled- 800- 400- |
12-13 | 2.512.1L , Canberra, 2023-09-15 1300M, Soft , Race 5, Mdn, $22,000.00 (), Jockey: Amy Mc Lucas, Bar: 7 , 59kg, 1:18.06 , , Settled-2 800-2 400-4 |
3 JOHNNY BOZ
Trainer: Ms J Clement Jockey: Shannen Llewellyn Weight: 57.5kg Barrier: 9
Record: 7-0-0-0 Prizemoney: $5,365.00
6-14 | Sh Hd2.2L , Tamworth, 2024-12-23 1200M, Good , Race 4, Mdn Plate, $30,000.00 ($800.00), Jockey: Shannen Llewellyn, Bar: 10 , 57.5kg, 1:09.97 , , Settled-7 800-7 400-9 |
4-12 | 1.32.7L , Gunnedah, 2024-12-07 1000M, Good , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: Leeshelle Small, Bar: 1 , 56.5kg, 0:57.25 , , Settled- 800- 400- |
12-12 | 114.5L , Narromine, 2024-11-24 1100M, Good , Race 3, Mdn, $27,000.00 (), Jockey: Shannen Llewellyn, Bar: 12 , 56kg, 1:04.52 , , Settled-2 800-2 400-4 |
13-14 | Lg Nk4.8L , Bairnsdale, 2024-09-09 1200M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 (), Jockey: Luke Cartwright, Bar: 11 , 57.5kg, 1:12.16 , , Settled-7 800-7 400-6 |
4-12 | Nk3.7L , Quirindi, 2024-12-10 1200M, Good , Race 6, Mdn, $27,000.00 ($1,300.00), Jockey: Clayton Gallagher, Bar: 3 , 56.5kg, 1:08.91 , , Settled-6 800-6 400-6 |
4 CLAN D'ORO
Trainer: J A Sylvester Jockey: Clayton Gallagher Weight: 57kg Barrier: 6
Record: 13-0-2-3 Prizemoney: $26,300.00
8-10 | 1.89.8L , Kempsey, 2024-09-02 1250M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Millie Thompson, Bar: 5 , 53kg, 1:13.61 , , Settled-5 800-5 400-5 |
6-10 | 25.7L , Scone, 2024-08-19 1100M, Heavy , Race 2, Mdn Plate, $30,000.00 ($800.00), Jockey: Mollie Fitzgerald, Bar: 1 , 55.5kg, 1:07.23 , , Settled-6 800-6 400-6 |
2-7 | Sh Hd4.5L , Muswellbrook, 2024-11-29 1000M, Soft , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: R Downey, Bar: 4 , 57.5kg, 0:58.06 , , Settled-7 800-7 400-7 |
2-10 | Lg hd3L , Coffs Harbour, 2024-12-14 1215M, Good , Race 3, Mdn Plate, $16,000.00 ($2,850.00), Jockey: L P Rolls, Bar: 1 , 57kg, 1:14.74 , , Settled-4 800-4 400-4 |
6-7 | 1.85.1L , Armidale, 2024-11-18 1100M, Soft , Race 2, F&M Mdn Plate, $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 5 , 58kg, 1:05.28 , , Settled-6 800-6 400-5 |
5 COBOCCO
Trainer: Brett Thompson Jockey: Shayleigh Ingelse Weight: 55.5kg Barrier: 2
Record: 5-0-0-1 Prizemoney: $4,075.00
4-7 | 4.35.2L , Narromine, 2024-10-19 1100M, Soft , Race 2, Mdn Plate, $16,000.00 ($775.00), Jockey: Shayleigh Ingelse, Bar: 5 , 53.5kg, 1:06.46 , , Settled-6 800-6 400-5 |
8-9 | Sh Hd10L , Bathurst, 2024-11-16 1300M, Soft , Race 2, Mdn, $16,000.00 ($375.00), Jockey: M Heagney, Bar: 8 , 56.5kg, 1:16.93 , , Settled-8 800-8 400-8 |
4-8 | Lg Nk4L , Muswellbrook, 2024-10-09 800M, Soft , Race 20, Barrier Trl, (), Jockey: Clayton Gallagher, Bar: 4 , 0kg, 0:47.76 , Barrier Trial , , Settled- 800- 400- |
7-10 | 3/44.9L , Dubbo, 2024-11-02 1000M, Good , Race 5, Mdn Hcp, $50,000.00 ($1,500.00), Jockey: Ms M Weir, Bar: 1 , 55kg, 0:56.84 , , Settled-6 800-6 400-8 |
3-9 | Nk1.8L , Warren, 2024-12-13 1000M, Good , Race 5, Mdn, $16,000.00 ($1,425.00), Jockey: Leeshelle Small, Bar: 4 , 52kg, 0:57.47 , , Settled-6 800-6 400-5 |
6 FIRST NIGHT
Trainer: Ms K Simpkins Jockey: Zoe Hunt Weight: 55.5kg Barrier: 11
Record: 15-0-0-0 Prizemoney: $11,675.00
7-9 | 09L , Bathurst, 2024-12-23 1100M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Zoe Hunt, Bar: 6 , 55kg, 1:04.38 , , Settled- 800- 400- |
6-6 | 1.57.8L , Muswellbrook, 2024-11-15 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Todd Quinn, Bar: 2 , 0kg, 0:59.64 , Barrier Trial , , Settled- 800- 400- |
8-9 | Hd8L , Dubbo, 2024-12-03 1000M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Dylan Stanley, Bar: 4 , 55kg, 0:56.60 , , Settled-8 800-8 400-8 |
12-12 | 1.311.1L , Gunnedah, 2024-12-07 1000M, Good , Race 1, Mdn, $27,000.00 (), Jockey: Hannah Johnston, Bar: 6 , 55kg, 0:57.25 , , Settled- 800- 400- |
11-12 | Sh Nk9.7L , Warren, 2024-12-13 1200M, Good , Race 4, Mdn Plate, $16,000.00 (), Jockey: Hannah Johnston, Bar: 12 , 53kg, 1:10.25 , , Settled-9 800-9 400-10 |
7 FLAMINGO MOON
Trainer: Ms K Simpkins Jockey: Leeshelle Small Weight: 55.5kg Barrier: 7
Record: 9-0-0-0 Prizemoney: $4,500.00
9-9 | 014.5L , Bathurst, 2024-12-23 1100M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: S Lisnyy, Bar: 5 , 57kg, 1:04.38 , , Settled- 800- 400- |
10-10 | Hf Hd11L , Warren, 2024-12-13 1400M, Good , Race 2, Mdn Plate, $16,000.00 ($375.00), Jockey: Hannah Johnston, Bar: 1 , 53kg, 1:24.56 , , Settled-5 800-5 400-6 |
7-8 | 1.35.6L , Inverell, 2024-11-23 1200M, Soft , Race 2, Mdn Plate, $16,000.00 ($375.00), Jockey: Shayleigh Ingelse, Bar: 1 , 55.5kg, 1:10.56 , , Settled-7 800-7 400-8 |
9-9 | Hd12.7L , Dubbo, 2024-12-03 1000M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Wendy Peel, Bar: 6 , 55.5kg, 0:56.60 , , Settled-9 800-9 400-9 |
8-8 | 4.814.6L , Quirindi, 2024-12-10 1450M, Good , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Leeshelle Small, Bar: 3 , 54kg, 1:29.38 , , Settled-7 800-7 400-8 |
8 JULIET BRAVO
Trainer: Kieren Hazelton Jockey: A Banks Weight: 55.5kg Barrier: 10
Record: 12-0-0-1 Prizemoney: $6,550.00
7-9 | 3.811.3L , Narromine, 2024-06-24 1600M, Heavy , Race 3, Plate (C1), $27,000.00 ($500.00), Jockey: K Dunbar, Bar: 2 , 55kg, 1:44.99 , , Settled-3 800-3 400-2 |
5-9 | Nk3.5L , Warren, 2024-12-13 1000M, Good , Race 5, Mdn, $16,000.00 ($525.00), Jockey: A Banks, Bar: 5 , 55kg, 0:57.47 , , Settled-5 800-5 400-4 |
4-9 | 1.87.1L , Warren, 2024-11-10 1000M, Good , Race 2, Mdn, $30,000.00 ($1,475.00), Jockey: K Dunbar, Bar: 2 , 55kg, 0:57.00 , , Settled-4 800-4 400-5 |
5-12 | 12.4L , Narromine, 2024-11-24 1100M, Good , Race 3, Mdn, $27,000.00 ($825.00), Jockey: A Banks, Bar: 5 , 55kg, 1:04.52 , , Settled-3 800-3 400-2 |
8-11 | 1/23.4L , Dubbo, 2024-12-03 1100M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: A Banks, Bar: 1 , 57kg, 1:03.97 , , Settled-4 800-4 400-1 |
9 LUSKIN VAIN
Trainer: B W Draper Jockey: Jordan Quince Weight: 55.5kg Barrier: 12
Record: 19-0-3-1 Prizemoney: $34,000.00
6-10 | 2.89L , Orange, 2024-10-22 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: K Dunbar, Bar: 9 , 59kg, 0:57.86 , , Settled-9 800-9 400-10 |
9-11 | 1/25.9L , Dubbo, 2024-12-03 1100M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Jordan Quince, Bar: 6 , 56.5kg, 1:03.97 , , Settled-10 800-10 400-10 |
3-9 | 00.0L , Orange, 2024-11-22 1280M, Good , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Teaghan Martin, Bar: 2 , 57kg, 1:17.08 , , Settled-3 800-3 400-4 |
8-10 | 2.59.9L , Warren, 2024-11-10 1400M, Good , Race 1, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: K Dunbar, Bar: 3 , 59kg, 1:23.70 , , Settled-6 800-5 400-5 |
8-11 | Lg hd8.7L , Orange, 2024-12-16 1400M, Good , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 6 , 56kg, 1:23.02 , , Settled-7 800-7 400-8 |
10 MEGA MISCHIEF
Trainer: Ms K Simpkins Jockey: Dylan Stanley Weight: 55.5kg Barrier: 5
Record: 3-0-0-0 Prizemoney: $2,375.00
6-7 | 3.813.1L , Kembla Grange, 2024-11-05 1400M, Good , Race 1, 3yo Midway Mdn Plate, $45,000.00 ($1,400.00), Jockey: J Penza, Bar: 5 , 55kg, 1:24.81 , , Settled-6 800-4 400-5 |
6-7 | 1.36.1L , Bathurst, 2024-12-23 1200M, Good , Race 4, Mdn, $27,000.00 ($600.00), Jockey: Claire Ramsbotham, Bar: 4 , 54.5kg, 1:10.63 , , Settled- 800- 400- |
3-8 | Sh Nk0.4L , Royal Randwick, 2024-10-08 740M, Good , Race 14, Barrier Trl, (), Jockey: S Clipperton, Bar: 4 , 0kg, 0:44.33 , Barrier Trial , , Settled- 800- 400- |
6-7 | Hd7L , Royal Randwick, 2024-10-22 1045M, Good , Race 7, Barrier Trl, (), Jockey: Molly Bourke, Bar: 6 , 0kg, 1:03.16 , Barrier Trial , , Settled- 800- 400- |
10-12 | Sh Nk8.8L , Warren, 2024-12-13 1200M, Good , Race 4, Mdn Plate, $16,000.00 ($375.00), Jockey: Wendy Peel, Bar: 7 , 55.5kg, 1:10.25 , , Settled-2 800-2 400-2 |
11 RUBILICIOUS
Trainer: Troy O'Neile Jockey: M Heagney Weight: 55.5kg Barrier: 1
Record: 11-0-1-1 Prizemoney: $14,200.00
11-14 | Sh Hd6.9L , Tamworth, 2024-12-23 1200M, Good , Race 4, Mdn Plate, $30,000.00 (), Jockey: J Pracey-Holmes, Bar: 1 , 57kg, 1:09.97 , , Settled-1 800-1 400-1 |
6-9 | 3/46.9L , Tamworth, 2024-11-26 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: Siena Grima, Bar: 6 , 55kg, 0:56.23 , , Settled-3 800-3 400-2 |
4-8 | Hf Nk2.5L , Tamworth, 2024-07-19 1200M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 1 , 57kg, 1:12.06 , , Settled-1 800-1 400-1 |
7-12 | 3/46L , Tamworth, 2024-08-16 1000M, Heavy , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 9 , 55kg, 0:59.81 , , Settled-4 800-4 400-4 |
10-12 | Hf Nk5.3L , Tamworth, 2024-08-27 1200M, Soft , Race 4, Super Mdn, $50,000.00 ($1,500.00), Jockey: Chelsea Stanley, Bar: 4 , 55kg, 1:11.92 , , Settled-1 800-1 400-1 |
12 WILLIAM'S SMILE
Trainer: Ms K Simpkins Jockey: Billy Cray Weight: 55.5kg Barrier: 4
Record: 16-0-0-1 Prizemoney: $10,625.00
6-10 | Hf Hd3.6L , Warren, 2024-12-13 1400M, Good , Race 2, Mdn Plate, $16,000.00 ($375.00), Jockey: Shayleigh Ingelse, Bar: 10 , 57.5kg, 1:24.56 , , Settled-2 800-3 400-3 |
6-10 | 1/24L , Armidale, 2024-11-10 1100M, Good , Race 4, Super Mdn, $50,000.00 ($1,625.00), Jockey: Ella Drew, Bar: 8 , 52kg, 1:04.12 , , Settled- 800- 400- |
12-14 | Sh Hd10.6L , Gunnedah, 2024-12-07 1300M, Good , Race 4, Mdn Plate, $30,000.00 (), Jockey: Leeshelle Small, Bar: 9 , 59kg, 1:15.63 , , Settled- 800- 400- |
7-9 | 1.55L , Armidale, 2024-11-18 1100M, Soft , Race 1, E&G Mdn Plate, $27,000.00 ($500.00), Jockey: Todd Quinn, Bar: 4 , 56kg, 1:04.77 , , Settled-6 800-6 400-6 |
6-10 | 35.6L , Bathurst, 2024-12-23 1400M, Good , Race 5, Mdn, $27,000.00 ($600.00), Jockey: Zoe Hunt, Bar: 9 , 54kg, 1:22.64 , , Settled- 800- 400- |
Hours
Monday - Friday
08:30am - 17:30pm
Phone
Address
12 Mountain View Place Kitchener,
New South Wales Australia 2325