See The Saint Weights
Race 4 at Coffs Harbour
Date: Mon 30th Dec, 2024
Country Boosted Class 1 Handicap, 1300m
Class 1, Apprentices Can Claim, Handicap, $30,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
59 | 20% | 40% | 55 | ||||
57 | 9% | 18% | 51 | ||||
56.5 | 9% | 18% | 50 | ||||
56.5 | 7% | 7% | 50 | ||||
56.5 | 33% | 33% | 54 | ||||
56.5 | 14% | 29% | 53 | ||||
56.5 | 7% | 7% | 54 | ||||
56 | 6% | 19% | 49 | ||||
56 | 7% | 7% | 53 | ||||
55.5 | 5% | 14% | 48 | ||||
55.5 | 8% | 8% | 48 | ||||
55.5 | 33% | 33% | 55 | ||||
55 | 6% | 6% | 46 | ||||
55 | 3% | 25% | 46 | ||||
55 | 8% | 0% | 43 | ||||
55 | 2% | 11% | 44 | ||||
55 | 5% | 16% | 49 | ||||
55 | 6% | 6% | 49 | ||||
55 | 20% | 0% | 47 | ||||
55 | 9% | 0% | 47 | ||||
55 | 4% | 15% | 47 | ||||
55 | 8% | 8% | 39 | ||||
55 | 8% | 8% | 46 | ||||
55 | 13% | 0% | 46 | ||||
55 | 17% | 33% | 50 | ||||
55 | 2% | 13% | 48 |
Hours
Monday - Friday
08:30am - 17:30pm
Phone
Address
12 Mountain View Place Kitchener,
New South Wales Australia 2325