See The Saint Acceptance
Race 5 at Coffs Harbour
Date: Mon 30th Dec, 2024
Pier Hotel Country Boosted Hcp (C1), 1305m
Class 1, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Wolf Dancer | 12 | L P Rolls | 58 | 11% | 16% | 51 |
2 | Key Legend | 10 | M Mc Guren | 57.5 | 18% | 5% | 50 |
3 | Knot Another Kiss | 6 | R Spokes | 57.5 | 17% | 33% | 54 |
4 | South Boambee | 2 | J Grisedale | 57.5 | 10% | 20% | 53 |
5 | Tootsie | 1 | P Graham | 57.5 | 10% | 5% | 54 |
6 | A Pound Of Salt | 8 | Jenny Duggan | 57 | 14% | 18% | 49 |
7 | Gold Something | 11 | Ms K Adams | 56.5 | 3% | 10% | 48 |
8 | Tara Koda | 4 | B Looker | 56.5 | 14% | 14% | 55 |
9 | Crown'm | 5 | Madeline Owen | 56 | 2% | 22% | 46 |
10 | Dawn Command | 3 | Kirk Matheson | 56 | 6% | 0% | 43 |
11 | I Am Convincing | 7 | Anthony Allen | 56 | 4% | 14% | 47 |
12 | Welcome Back | 9 | Lauren Van Tijn | 56 | 2% | 11% | 48 |
1 WOLF DANCER
Trainer: B J Dodson Jockey: L P Rolls Weight: 58kg Barrier: 12
Record: 19-2-1-3 Prizemoney: $53,200.00
3-10 | Sh Nk0.7L , Tuncurry, 2025-04-07 1400M, Heavy , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: Stephen Cummins, Bar: 8 , 58.5kg, 1:26.28 , , Settled-3 800-3 400-1 |
1-8 | 1/2L , Port Macquarie, 2025-01-19 1500M, Good , Race 6, Hcp (C1), $27,000.00 ($13,950.00), Jockey: J Grisedale, Bar: 4 , 55kg, 1:30.94 , , Settled-1 800-2 400-2 |
13-13 | Nk25.5L , Taree, 2025-01-31 1600M, Good , Race 6, Country Boosted (Bm58), $30,000.00 (), Jockey: J Grisedale, Bar: 10 , 58.5kg, 1:37.49 , , Settled- 800- 400- |
5-12 | Sh Hd1.2L , Grafton, 2025-03-16 1400M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Stephen Cummins, Bar: 8 , 58.5kg, 1:23.64 , , Settled-2 800-2 400-2 |
11-12 | 120.1L , Coffs Harbour, 2024-12-30 1305M, Good , Race 5, Hcp (C1), $30,000.00 (), Jockey: L P Rolls, Bar: 12 , 58kg, 1:17.37 , , Settled-2 800-2 400-2 |
2 KEY LEGEND
Trainer: A Newing Jockey: M Mc Guren Weight: 57.5kg Barrier: 10
Record: 22-4-2-1 Prizemoney: $96,875.00
4-12 | 1/21.8L , Coffs Harbour, 2025-01-12 1300M, Soft , Race 5, E&G (Bm58), $27,000.00 ($1,300.00), Jockey: A Gibbons, Bar: 1 , 59kg, 1:17.99 , , Settled-1 800-1 400-1 |
1-12 | 1.5L , Coffs Harbour, 2024-12-30 1305M, Good , Race 5, Hcp (C1), $30,000.00 ($15,000.00), Jockey: M Mc Guren, Bar: 10 , 57.5kg, 1:17.37 , , Settled-1 800-1 400-1 |
1-13 | Sh1/2HdL , Grafton, 2025-01-27 1200M, Soft , Race 8, (Bm58), $29,846.00 ($15,000.00), Jockey: M Mc Guren, Bar: 11 , 59kg, 1:10.08 , , Settled-9 800-9 400-8 |
7-9 | 15.7L , Grafton, 2025-02-04 1206M, Soft , Race 8, Country Boosted Hcp (C4), $30,000.00 ($725.00), Jockey: B Looker, Bar: 2 , 55kg, 1:08.83 , , Settled-1 800-1 400-1 |
1-12 | 3/4L , Grafton, 2025-02-24 1420M, Good , Race 6, (Bm58), $26,862.00 ($13,950.00), Jockey: M Mc Guren, Bar: 10 , 61kg, 1:23.25 , , Settled-8 800-8 400-8 |
3 KNOT ANOTHER KISS
Trainer: Grady Spokes Jockey: R Spokes Weight: 57.5kg Barrier: 6
Record: 6-1-0-2 Prizemoney: $19,625.00
3-12 | 12.5L , Coffs Harbour, 2024-12-30 1305M, Good , Race 5, Hcp (C1), $30,000.00 ($2,800.00), Jockey: R Spokes, Bar: 6 , 57.5kg, 1:17.37 , , Settled-7 800-7 400-6 |
9-12 | 1/23.5L , Coffs Harbour, 2025-03-02 1300M, Good , Race 7, Country Boosted Hcp (C1), $30,000.00 ($725.00), Jockey: B Looker, Bar: 1 , 55kg, 1:17.35 , , Settled-9 800-9 400-9 |
1-8 | NsL , Coffs Harbour, 2024-12-05 1200M, Good , Race 3, Mdn, $27,000.00 ($13,950.00), Jockey: R Spokes, Bar: 2 , 56kg, 1:12.45 , , Settled-6 800-6 400-6 |
3-12 | 3.85.8L , Coffs Harbour, 2024-11-02 1215M, Soft , Race 4, Mdn Plate, $16,000.00 ($1,425.00), Jockey: Stephen Cummins, Bar: 11 , 57kg, 1:14.70 , , Settled-2 800-2 400-2 |
12-12 | 1/212L , Port Macquarie, 2025-01-24 1206M, Good , Race 5, Hcp (C1), $27,000.00 (), Jockey: Stephen Cummins, Bar: 4 , 55.5kg, 1:12.12 , , Settled-10 800-10 400-12 |
4 SOUTH BOAMBEE
Trainer: W J Dean Jockey: J Grisedale Weight: 57.5kg Barrier: 2
Record: 10-1-0-2 Prizemoney: $26,700.00
9-12 | 19.9L , Coffs Harbour, 2024-12-30 1305M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 2 , 57.5kg, 1:17.37 , , Settled-11 800-11 400-12 |
3-5 | 1.51.8L , Port Macquarie, 2025-03-29 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: J Grisedale, Bar: 4 , 0kg, 1:03.82 , Barrier Trial , , Settled- 800- 400- |
11-11 | 1/214.7L , Coffs Harbour, 2024-12-05 1200M, Good , Race 8, Hcp (C1), $30,000.00 (), Jockey: Stephen Cummins, Bar: 11 , 56.5kg, 1:11.66 , , Settled-4 800-4 400-5 |
12-14 | Hf Nk10.9L , Port Macquarie, 2025-04-11 1100M, Good , Race 5, E&G Hcp (C1), $27,000.00 (), Jockey: J Grisedale, Bar: 2 , 55.5kg, 1:05.10 , , Settled-3 800-3 400-4 |
3-9 | 12.0L , Grafton, 2024-11-25 1006M, Good , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: R Spokes, Bar: 3 , 56.5kg, 0:58.20 , , Settled-1 800-1 400-2 |
5 TOOTSIE
Trainer: P A Smith Jockey: P Graham Weight: 57.5kg Barrier: 1
Record: 21-2-4-1 Prizemoney: $65,200.00
9-13 | Nk6.2L , Taree, 2025-01-31 1600M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: A Bullock, Bar: 1 , 60kg, 1:37.49 , , Settled-8 800-9 400-10 |
1-11 | 1/2L , Coffs Harbour, 2025-01-12 1600M, Soft , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: A Bullock, Bar: 2 , 58kg, 1:37.24 , , Settled-8 800-7 400-6 |
11-14 | Sh1/2Hd3.2L , Port Macquarie, 2025-04-11 1500M, Good , Race 8, Country Boosted (Bm58), $30,000.00 (), Jockey: A Bullock, Bar: 12 , 59kg, 1:30.56 , , Settled-7 800-7 400-8 |
9-11 | Hf Hd6.2L , Coffs Harbour, 2025-03-02 1400M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 4 , 56kg, 1:22.64 , , Settled-5 800-5 400-6 |
4-12 | 12.8L , Coffs Harbour, 2024-12-30 1305M, Good , Race 5, Hcp (C1), $30,000.00 ($1,475.00), Jockey: P Graham, Bar: 1 , 57.5kg, 1:17.37 , , Settled-8 800-8 400-7 |
6 A POUND OF SALT
Trainer: T S Howlett Jockey: Jenny Duggan Weight: 57kg Barrier: 8
Record: 22-3-3-4 Prizemoney: $98,025.00
1-8 | 3/4L , Muswellbrook, 2025-01-13 1450M, Soft , Race 3, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Jean Van Overmeire, Bar: 8 , 56kg, 1:26.28 , , Settled-7 800-7 400-6 |
4-12 | 1.82.2L , Rosehill Gardens, 2025-02-01 1500M, Good , Race 1, 3yo+ Highway Plate (C3), $120,000.00 ($6,250.00), Jockey: Molly Bourke, Bar: 7 , 55.5kg, 1:29.88 , , Settled-4 800-4 400-3 |
3-12 | 1.51.8L , Canterbury Park, 2025-02-21 1250M, Good , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($11,250.00), Jockey: Tyler Schiller, Bar: 7 , 54kg, 1:13.01 , , Settled-12 800-12 400-11 |
1-5 | Lg hdL , Scone, 2025-04-09 1000M, Soft , Race 3, Barrier Trl, (), Jockey: G Buckley, Bar: 1 , 0kg, 0:59.55 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.5L , Muswellbrook, 2025-03-14 1280M, Soft , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 6 , 61.5kg, 1:15.62 , , Settled-4 800-4 400-3 |
7 GOLD SOMETHING
Trainer: Ms M De Gonneville Jockey: Ms K Adams Weight: 56.5kg Barrier: 11
Record: 29-1-0-3 Prizemoney: $40,562.00
13-13 | Sh1/2Hd19.7L , Port Macquarie, 2025-04-19 1812M, Good , Race 5, (Bm50), $16,000.00 (), Jockey: Ms M Weir, Bar: 7 , 57kg, 1:52.76 , , Settled-3 800-3 400-3 |
8-13 | Nk4.5L , Taree, 2025-01-31 1600M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: J Kehoe, Bar: 9 , 55kg, 1:37.49 , , Settled-13 800-13 400-7 |
9-9 | 2.517.3L , Port Macquarie, 2025-03-29 1815M, Heavy , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: J Kehoe, Bar: 6 , 58kg, 1:56.02 , , Settled-1 800-2 400-3 |
5-8 | 15.1L , Taree, 2025-02-25 2000M, Good , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: J Kehoe, Bar: 6 , 55kg, 2:05.03 , , Settled-3 800-3 400-3 |
5-10 | Sh1/2Hd2.2L , Port Macquarie, 2025-03-03 1812M, Good , Race 6, (Bm58), $27,000.00 ($712.00), Jockey: J Grisedale, Bar: 1 , 55kg, 1:52.22 , , Settled-6 800-6 400-6 |
8 TARA KODA
Trainer: J D Shelton Jockey: B Looker Weight: 56.5kg Barrier: 4
Record: 7-1-1-1 Prizemoney: $29,000.00
3-8 | 1/20.7L , Grafton, 2024-09-09 1190M, Good , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: Ms M Weir, Bar: 8 , 55kg, 1:10.32 , , Settled-7 800-7 400-8 |
1-12 | Sh HdL , Grafton, 2024-09-23 1181M, Good , Race 4, Mdn, $27,000.00 ($13,950.00), Jockey: B Looker, Bar: 4 , 55kg, 1:09.48 , , Settled-9 800-9 400-9 |
6-12 | 17.1L , Coffs Harbour, 2024-12-30 1305M, Good , Race 5, Hcp (C1), $30,000.00 ($800.00), Jockey: B Looker, Bar: 4 , 56.5kg, 1:17.37 , , Settled-12 800-12 400-11 |
2-10 | 1/20.4L , Coffs Harbour, 2025-01-12 1300M, Soft , Race 4, F&M (Bm58), $27,000.00 ($5,050.00), Jockey: Ms M Weir, Bar: 9 , 58kg, 1:17.54 , , Settled-10 800-10 400-10 |
5-12 | Hd2.7L , Grafton, 2025-01-27 1200M, Soft , Race 7, (Bm58), $29,846.00 ($975.00), Jockey: Ms M Weir, Bar: 2 , 56.5kg, 1:10.19 , , Settled-6 800-6 400-7 |
9 CROWN'M
Trainer: Ms K Owen Jockey: Madeline Owen Weight: 56kg Barrier: 5
Record: 45-1-3-10 Prizemoney: $86,000.00
11-13 | 3.37.7L , Scone, 2025-04-14 1400M, Soft , Race 4, Country Boosted (Bm58), $30,000.00 (), Jockey: Madeline Owen, Bar: 13 , 55kg, 1:23.72 , , Settled-13 800-13 400-12 |
5-12 | Hd2L , Port Macquarie, 2025-01-24 1509M, Good , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: Madeline Owen, Bar: 12 , 55kg, 1:30.99 , , Settled-3 800-3 400-2 |
5-8 | 17.1L , Newcastle, 2025-01-10 1500M, Soft , Race 5, Hcp (C1), $42,000.00 ($1,400.00), Jockey: Madeline Owen, Bar: 1 , 52kg, 1:31.88 , , Settled- 800- 400- |
5-12 | 15.3L , Coffs Harbour, 2024-12-30 1305M, Good , Race 5, Hcp (C1), $30,000.00 ($975.00), Jockey: Madeline Owen, Bar: 5 , 56kg, 1:17.37 , , Settled-9 800-9 400-9 |
6-6 | 3/411.3L , Taree, 2025-04-05 1012M, Heavy , Race 1, Barrier Trl, (), Jockey: Leanne Boyd, Bar: 1 , 0kg, 1:01.22 , Barrier Trial , , Settled- 800- 400- |
10 DAWN COMMAND
Trainer: P J Evans Jockey: Kirk Matheson Weight: 56kg Barrier: 3
Record: 16-1-0-0 Prizemoney: $23,400.00
10-12 | 1/24.7L , Coffs Harbour, 2025-01-12 1300M, Soft , Race 5, E&G (Bm58), $27,000.00 ($500.00), Jockey: J Kehoe, Bar: 7 , 55kg, 1:17.99 , , Settled-10 800-10 400-11 |
10-11 | 1/27L , Grafton, 2024-11-25 1410M, Good , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Courtney Bellamy, Bar: 6 , 54kg, 1:25.98 , , Settled-4 800-4 400-5 |
9-11 | 2.37.3L , Taree, 2025-01-31 1300M, Soft , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 10 , 55kg, 1:17.19 , , Settled-5 800-5 400-6 |
7-12 | 17.9L , Coffs Harbour, 2024-12-30 1305M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 3 , 56kg, 1:17.37 , , Settled-10 800-10 400-10 |
11-11 | Lg Nk9.9L , Ballina, 2024-12-10 1400M, Heavy , Race 3, Hcp (C1), $27,000.00 (), Jockey: Siena Grima, Bar: 11 , 53kg, 1:27.97 , , Settled-10 800-9 400-11 |
11 I AM CONVINCING
Trainer: T M Whittington Jockey: Anthony Allen Weight: 56kg Barrier: 7
Record: 28-1-4-4 Prizemoney: $63,595.00
10-12 | 110L , Coffs Harbour, 2024-12-30 1305M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Anthony Allen, Bar: 7 , 56kg, 1:17.37 , , Settled-3 800-3 400-4 |
2-7 | 31.5L , Port Macquarie, 2025-04-11 1000M, Good , Race 1, Barrier Trl, (), Jockey: Stephen Cummins, Bar: 3 , 0kg, 1:00.23 , Barrier Trial , , Settled- 800- 400- |
4-11 | 1/22.3L , Grafton, 2024-11-25 1410M, Good , Race 6, (Bm58), $30,000.00 ($1,475.00), Jockey: A Mallyon, Bar: 9 , 57kg, 1:25.98 , , Settled-2 800-2 400-2 |
8-8 | Sh Nk22.6L , Ballina, 2025-04-08 1000M, Heavy , Race 3, Country Boosted Hcp (C1), $30,000.00 ($725.00), Jockey: Stephen Cummins, Bar: 6 , 55kg, 1:00.02 , , Settled-8 800-8 400-8 |
7-11 | 1/25.8L , Coffs Harbour, 2024-12-05 1200M, Good , Race 8, Hcp (C1), $30,000.00 ($725.00), Jockey: Jace McMurray, Bar: 8 , 53.5kg, 1:11.66 , , Settled-3 800-3 400-3 |
12 WELCOME BACK
Trainer: Tom Higgins Jockey: Lauren Van Tijn Weight: 56kg Barrier: 9
Record: 56-1-2-6 Prizemoney: $74,475.00
11-12 | 1/24.3L , Coffs Harbour, 2025-03-02 1300M, Good , Race 7, Country Boosted Hcp (C1), $30,000.00 (), Jockey: Ms K Adams, Bar: 11 , 55.5kg, 1:17.35 , , Settled-6 800-6 400-6 |
12-12 | Nk12L , Grafton, 2025-02-24 1190M, Good , Race 8, Hcp (C1), $27,000.00 (), Jockey: Ms K Adams, Bar: 10 , 55.5kg, 1:08.16 , , Settled-11 800-11 400-11 |
8-8 | 1/28.3L , Taree, 2025-04-05 1270M, Heavy , Race 1, (Bm50), $16,000.00 ($375.00), Jockey: Ms K Adams, Bar: 6 , 56kg, 1:17.18 , , Settled-3 800-3 400-3 |
8-9 | 1.35.3L , Walcha, 2025-02-07 1200M, Good , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Ms K Adams, Bar: 9 , 55.5kg, 1:11.47 , , Settled-9 800-9 400-9 |
7-11 | 2.36L , Taree, 2025-01-31 1300M, Soft , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms K Adams, Bar: 1 , 55.5kg, 1:17.19 , , Settled-7 800-7 400-7 |
Hours
Monday - Friday
08:30am - 17:30pm
Phone
Address
12 Mountain View Place Kitchener,
New South Wales Australia 2325